<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change Accelerator</title>
	<atom:link href="http://www.changeaccelerator.com/toolkit/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.changeaccelerator.com/toolkit</link>
	<description>Web-based Organizational Change Toolkit</description>
	<lastBuildDate>Wed, 01 Aug 2012 15:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Self-Assessment of Personal Change Agility</title>
		<link>http://www.changeaccelerator.com/toolkit/?p=2382</link>
		<comments>http://www.changeaccelerator.com/toolkit/?p=2382#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:20:36 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Plan the Change]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.changeaccelerator.com/toolkit/?p=2382</guid>
		<description><![CDATA[Description The Self-Assessment of Personal Change Agility enables team members to reflect upon their own ability to cope with change. Purpose Project team members who have a heightened self-awareness of their own ability to cope with change are better able to: Navigate the change process themselves Help others work through the &#8230; Read more &#8594;]]></description>
		<wfw:commentRss>http://www.changeaccelerator.com/toolkit/?feed=rss2&#038;p=2382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case for Change</title>
		<link>http://www.changeaccelerator.com/toolkit/?p=2357</link>
		<comments>http://www.changeaccelerator.com/toolkit/?p=2357#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:02:40 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Create a sense of Urgency]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://www.changeaccelerator.com/toolkit/?p=2357</guid>
		<description><![CDATA[Description The Case for Change is a brief “story” that explains the changes coming to the organization. Purpose The Case for Change helps create a sense of urgency and provides a common baseline of awareness and understanding among stakeholders. In most cases, the senior executive sponsor should present the Case &#8230; Read more &#8594;]]></description>
		<wfw:commentRss>http://www.changeaccelerator.com/toolkit/?feed=rss2&#038;p=2357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder Interview Process</title>
		<link>http://www.changeaccelerator.com/toolkit/?p=2087</link>
		<comments>http://www.changeaccelerator.com/toolkit/?p=2087#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:31:30 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Engage the People]]></category>
		<category><![CDATA[Sustain the Change]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.changeaccelerator.com/toolkit/?p=2087</guid>
		<description><![CDATA[Description Interviews are an effective method of gathering qualitative data from stakeholders impacted by or involved with the change initiative. Purpose Insights gleaned from stakeholder interviews provide the basis for stakeholder analysis and prioritization and serve as a critical step in formulating an effective organizational change strategy. Stakeholder &#8230; Read more &#8594;]]></description>
		<wfw:commentRss>http://www.changeaccelerator.com/toolkit/?feed=rss2&#038;p=2087</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Group Process</title>
		<link>http://www.changeaccelerator.com/toolkit/?p=2083</link>
		<comments>http://www.changeaccelerator.com/toolkit/?p=2083#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:25:56 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Engage the People]]></category>
		<category><![CDATA[Sustain the Change]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.changeaccelerator.com/toolkit/?p=2083</guid>
		<description><![CDATA[Description Focus Groups are an effective method of gathering qualitative data from stakeholders impacted by or involved with the change initiative. Purpose Focus groups are an interactive way to get cross-functional perspectives on a single issue and can prove very helpful during the course of an organizational change program. They require &#8230; Read more &#8594;]]></description>
		<wfw:commentRss>http://www.changeaccelerator.com/toolkit/?feed=rss2&#038;p=2083</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management Overview Presentation</title>
		<link>http://www.changeaccelerator.com/toolkit/?p=2078</link>
		<comments>http://www.changeaccelerator.com/toolkit/?p=2078#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:18:01 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Lead the Change]]></category>
		<category><![CDATA[Plan the Change]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.changeaccelerator.com/toolkit/?p=2078</guid>
		<description><![CDATA[Description A 34-page presentation with facilitator notes that introduces the topic of organizational change management to team members and key stakeholders. Purpose The change management overview presentation is targeted to project team members, business leaders, and key internal partners (HR, Corporate Communications, Learning &#038; Development, etc.). It is designed so that it &#8230; Read more &#8230; <a href="http://www.changeaccelerator.com/toolkit/?p=2078">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.changeaccelerator.com/toolkit/?feed=rss2&#038;p=2078</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustain the Change: Phase Diagnostic</title>
		<link>http://www.changeaccelerator.com/toolkit/?p=2019</link>
		<comments>http://www.changeaccelerator.com/toolkit/?p=2019#comments</comments>
		<pubDate>Tue, 17 May 2011 23:06:39 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Sustain the Change]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.changeaccelerator.com/toolkit/?p=2019</guid>
		<description><![CDATA[Description A tool for assessing team performance against the Sustain the Change phase of the change roadmap. Purpose This diagnostic tool provides the team with a snapshot of how effectively they are executing organizational change activities within the Sustain the Change phase. The tool can be useful in: Augmenting the Change Assessment to &#8230; Read &#8230; <a href="http://www.changeaccelerator.com/toolkit/?p=2019">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.changeaccelerator.com/toolkit/?feed=rss2&#038;p=2019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align Systems &amp; Structures: Phase Diagnostic</title>
		<link>http://www.changeaccelerator.com/toolkit/?p=2016</link>
		<comments>http://www.changeaccelerator.com/toolkit/?p=2016#comments</comments>
		<pubDate>Tue, 17 May 2011 23:04:35 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Align Systems & Structures]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.changeaccelerator.com/toolkit/?p=2016</guid>
		<description><![CDATA[Description A tool for assessing team performance against the Ensure Alignment phase of the change roadmap. Purpose This diagnostic tool provides the team with a snapshot of how effectively they are executing organizational change activities within the Ensure Alignment phase. The tool can be useful in: Augmenting the Change Assessment to provide a &#8230; Read &#8230; <a href="http://www.changeaccelerator.com/toolkit/?p=2016">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.changeaccelerator.com/toolkit/?feed=rss2&#038;p=2016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage the People: Phase Diagnostic</title>
		<link>http://www.changeaccelerator.com/toolkit/?p=2013</link>
		<comments>http://www.changeaccelerator.com/toolkit/?p=2013#comments</comments>
		<pubDate>Tue, 17 May 2011 23:03:06 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Engage the People]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.changeaccelerator.com/toolkit/?p=2013</guid>
		<description><![CDATA[Description A tool for assessing team performance against the Engage the Stakeholders phase of the change roadmap. Purpose This diagnostic tool provides the team with a snapshot of how effectively they are executing organizational change activities within the Engage the Stakeholders phase. The tool can be useful in: Augmenting the Change Assessment to &#8230; Read &#8230; <a href="http://www.changeaccelerator.com/toolkit/?p=2013">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.changeaccelerator.com/toolkit/?feed=rss2&#038;p=2013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead the Change: Phase Diagnostic</title>
		<link>http://www.changeaccelerator.com/toolkit/?p=2009</link>
		<comments>http://www.changeaccelerator.com/toolkit/?p=2009#comments</comments>
		<pubDate>Tue, 17 May 2011 23:00:39 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Lead the Change]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.changeaccelerator.com/toolkit/?p=2009</guid>
		<description><![CDATA[Description A tool for assessing team performance against the Lead the Change phase of the change roadmap. Purpose This diagnostic tool provides the team with a snapshot of how effectively they are executing organizational change activities within the Lead the Change phase. The tool can be useful in: Augmenting the Change Assessment to &#8230; Read &#8230; <a href="http://www.changeaccelerator.com/toolkit/?p=2009">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.changeaccelerator.com/toolkit/?feed=rss2&#038;p=2009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Sense of Urgency: Phase Diagnostic</title>
		<link>http://www.changeaccelerator.com/toolkit/?p=2003</link>
		<comments>http://www.changeaccelerator.com/toolkit/?p=2003#comments</comments>
		<pubDate>Tue, 17 May 2011 22:54:51 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Create a sense of Urgency]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.changeaccelerator.com/toolkit/?p=2003</guid>
		<description><![CDATA[Description A tool for assessing team performance against the Create Urgency phase of the change roadmap. Purpose This diagnostic tool provides the team with a snapshot of how effectively they are executing organizational change activities within the Create Urgency phase. The tool can be useful in: Augmenting the Change Assessment to provide a &#8230; Read &#8230; <a href="http://www.changeaccelerator.com/toolkit/?p=2003">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.changeaccelerator.com/toolkit/?feed=rss2&#038;p=2003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
